WFR WorldFootballRecord
BELARUS 2008 |
Champions: | BATE Borisov |
|
Cup Winners: | MTZ-RIPO Minsk |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | BATE Borisov | 67 | 30 | 19 | 10 | 1 | 54 | 20 | Champions | |
2 | Dinamo Minsk | 62 | 30 | 19 | 5 | 6 | 49 | 29 | ||
3 | MTZ-RIPO Minsk | 57 | 30 | 17 | 6 | 7 | 65 | 37 | Kubak Belarusi winners | |
4 | Shakhtyor Soligorsk | 51 | 30 | 15 | 6 | 9 | 50 | 35 | ||
5 | Vitebsk | 51 | 30 | 14 | 9 | 7 | 39 | 26 | ||
6 | Dynamo Brest | 47 | 30 | 13 | 8 | 9 | 40 | 34 | ||
7 | Naftan Novopolotsk * | 46 | 30 | 13 | 7 | 10 | 41 | 35 | ||
8 | Smorgon | 39 | 30 | 10 | 9 | 11 | 26 | 39 | ||
9 | Dnepr Mogilev | 38 | 30 | 9 | 11 | 10 | 45 | 42 | ||
10 | Granit Mikashevichi | 36 | 30 | 8 | 12 | 10 | 35 | 34 | ||
11 | Gomel | 33 | 30 | 9 | 6 | 15 | 35 | 47 | ||
12 | Neman Grodno | 33 | 30 | 8 | 9 | 13 | 36 | 40 | ||
13 | Torpedo Zhodino | 31 | 30 | 7 | 10 | 13 | 25 | 36 | ||
14 | Lokomotiv Minsk | 25 | 30 | 6 | 7 | 17 | 28 | 50 | ||
15 | Savit Mogilev | 21 | 30 | 5 | 6 | 19 | 28 | 61 | ||
16 | Darida Minsk Raion | 19 | 30 | 4 | 7 | 19 | 25 | 56 | ||
* Naftan Novopolotsk qualified to Europa League by winning the 2008/09 Kubak Belarusi | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |